Home

Number rankings

Data range 1 Mar 2010 – 1 Nov 2026 · 398 draws

Last 2 digits

  1. 196Not drawn for 372 draws
  2. 212Not drawn for 363 draws
  3. 372Not drawn for 330 draws
  4. 401Not drawn for 302 draws
  5. 574Not drawn for 280 draws
  6. 634Not drawn for 277 draws
  7. 749Not drawn for 268 draws
  8. 835Not drawn for 225 draws
  9. 933Not drawn for 211 draws
  10. 1027Not drawn for 196 draws
  11. 1193Not drawn for 190 draws
  12. 1225Not drawn for 177 draws
  13. 1386Not drawn for 173 draws
  14. 1481Not drawn for 161 draws
  15. 1568Not drawn for 160 draws
  16. 1624Not drawn for 154 draws
  17. 1788Not drawn for 149 draws
  18. 1898Not drawn for 148 draws
  19. 1940Not drawn for 144 draws
  20. 2084Not drawn for 142 draws

3 numbers not drawn in this range

Numbers with equal counts are listed in numerical order

Each draw is independent. Past results do not change the next draw.