Home

Number rankings

Data range 1 Mar 2010 – 1 Nov 2026 · 398 draws

First 3 digits

  1. 12854× in 266 draws
  2. 20073× in 266 draws
  3. 32473× in 266 draws
  4. 43183× in 266 draws
  5. 53553× in 266 draws
  6. 63923× in 266 draws
  7. 74033× in 266 draws
  8. 84293× in 266 draws
  9. 94643× in 266 draws
  10. 105123× in 266 draws
  11. 115303× in 266 draws
  12. 125323× in 266 draws
  13. 136023× in 266 draws
  14. 146253× in 266 draws
  15. 156263× in 266 draws
  16. 166483× in 266 draws
  17. 176993× in 266 draws
  18. 187263× in 266 draws
  19. 197393× in 266 draws
  20. 209123× in 266 draws

593 numbers not drawn in this range

Last 3 digits

  1. 10085× in 398 draws
  2. 23755× in 398 draws
  3. 34265× in 398 draws
  4. 45765× in 398 draws
  5. 59455× in 398 draws
  6. 60744× in 398 draws
  7. 70944× in 398 draws
  8. 81544× in 398 draws
  9. 91604× in 398 draws
  10. 103094× in 398 draws
  11. 113744× in 398 draws
  12. 123904× in 398 draws
  13. 133964× in 398 draws
  14. 144214× in 398 draws
  15. 154474× in 398 draws
  16. 164774× in 398 draws
  17. 175294× in 398 draws
  18. 185784× in 398 draws
  19. 195894× in 398 draws
  20. 205984× in 398 draws

330 numbers not drawn in this range

Numbers with equal counts are listed in numerical order

Each draw is independent. Past results do not change the next draw.