Home

Number rankings

Data range 16 Oct 2024 – 1 Nov 2026 · 50 draws

First 3 digits

  1. 14132× in 50 draws
  2. 26022× in 50 draws
  3. 30011× in 50 draws
  4. 40121× in 50 draws
  5. 50171× in 50 draws
  6. 60361× in 50 draws
  7. 70541× in 50 draws
  8. 80601× in 50 draws
  9. 90651× in 50 draws
  10. 100911× in 50 draws
  11. 111081× in 50 draws
  12. 121091× in 50 draws
  13. 131131× in 50 draws
  14. 141161× in 50 draws
  15. 151311× in 50 draws
  16. 161341× in 50 draws
  17. 171391× in 50 draws
  18. 181421× in 50 draws
  19. 191691× in 50 draws
  20. 201711× in 50 draws

902 numbers not drawn in this range

Last 3 digits

  1. 10412× in 50 draws
  2. 20982× in 50 draws
  3. 36622× in 50 draws
  4. 40011× in 50 draws
  5. 50071× in 50 draws
  6. 60141× in 50 draws
  7. 70221× in 50 draws
  8. 80391× in 50 draws
  9. 90441× in 50 draws
  10. 100581× in 50 draws
  11. 110631× in 50 draws
  12. 120651× in 50 draws
  13. 130681× in 50 draws
  14. 140841× in 50 draws
  15. 150941× in 50 draws
  16. 161111× in 50 draws
  17. 171361× in 50 draws
  18. 181371× in 50 draws
  19. 191531× in 50 draws
  20. 201541× in 50 draws

903 numbers not drawn in this range

Numbers with equal counts are listed in numerical order

Each draw is independent. Past results do not change the next draw.