Home

Number rankings

Data range 16 Sep 2022 – 1 Nov 2026 · 100 draws

First 3 digits

  1. 10372× in 100 draws
  2. 21952× in 100 draws
  3. 32682× in 100 draws
  4. 43462× in 100 draws
  5. 53552× in 100 draws
  6. 63892× in 100 draws
  7. 74132× in 100 draws
  8. 84292× in 100 draws
  9. 94312× in 100 draws
  10. 105212× in 100 draws
  11. 115322× in 100 draws
  12. 126022× in 100 draws
  13. 136482× in 100 draws
  14. 146782× in 100 draws
  15. 156992× in 100 draws
  16. 167222× in 100 draws
  17. 177392× in 100 draws
  18. 188392× in 100 draws
  19. 199122× in 100 draws
  20. 209752× in 100 draws

820 numbers not drawn in this range

Last 3 digits

  1. 14213× in 100 draws
  2. 20412× in 100 draws
  3. 30702× in 100 draws
  4. 40942× in 100 draws
  5. 50982× in 100 draws
  6. 61372× in 100 draws
  7. 71542× in 100 draws
  8. 82802× in 100 draws
  9. 94082× in 100 draws
  10. 104262× in 100 draws
  11. 115442× in 100 draws
  12. 126312× in 100 draws
  13. 136622× in 100 draws
  14. 147032× in 100 draws
  15. 157782× in 100 draws
  16. 169472× in 100 draws
  17. 170011× in 100 draws
  18. 180071× in 100 draws
  19. 190081× in 100 draws
  20. 200141× in 100 draws

817 numbers not drawn in this range

Numbers with equal counts are listed in numerical order

Each draw is independent. Past results do not change the next draw.