Home

Number rankings

Data range 16 Sep 2022 – 1 Nov 2026 · 100 draws

First 3 digits

  1. 1540Not drawn for 99 draws
  2. 2971Not drawn for 99 draws
  3. 3206Not drawn for 98 draws
  4. 4996Not drawn for 98 draws
  5. 5158Not drawn for 97 draws
  6. 6722Not drawn for 95 draws
  7. 7170Not drawn for 94 draws
  8. 8786Not drawn for 94 draws
  9. 9411Not drawn for 93 draws
  10. 10007Not drawn for 92 draws
  11. 11522Not drawn for 92 draws
  12. 12443Not drawn for 91 draws
  13. 13181Not drawn for 90 draws
  14. 14789Not drawn for 90 draws
  15. 15664Not drawn for 89 draws
  16. 16577Not drawn for 88 draws
  17. 17919Not drawn for 88 draws
  18. 18420Not drawn for 87 draws
  19. 19800Not drawn for 87 draws
  20. 20111Not drawn for 86 draws

820 numbers not drawn in this range

Last 3 digits

  1. 1432Not drawn for 99 draws
  2. 2194Not drawn for 98 draws
  3. 3278Not drawn for 98 draws
  4. 4606Not drawn for 97 draws
  5. 5799Not drawn for 97 draws
  6. 6343Not drawn for 96 draws
  7. 7922Not drawn for 96 draws
  8. 8157Not drawn for 95 draws
  9. 9973Not drawn for 95 draws
  10. 10409Not drawn for 94 draws
  11. 11593Not drawn for 93 draws
  12. 12855Not drawn for 93 draws
  13. 13250Not drawn for 92 draws
  14. 14425Not drawn for 92 draws
  15. 15564Not drawn for 91 draws
  16. 16849Not drawn for 91 draws
  17. 17101Not drawn for 90 draws
  18. 18664Not drawn for 90 draws
  19. 19377Not drawn for 89 draws
  20. 20523Not drawn for 89 draws

817 numbers not drawn in this range

Numbers with equal counts are listed in numerical order

Each draw is independent. Past results do not change the next draw.