Home

Number rankings

Data range 16 Oct 2024 – 1 Nov 2026 · 50 draws

Last 2 digits

  1. 100Not drawn for 49 draws
  2. 238Not drawn for 47 draws
  3. 321Not drawn for 45 draws
  4. 423Not drawn for 43 draws
  5. 551Not drawn for 42 draws
  6. 654Not drawn for 40 draws
  7. 732Not drawn for 39 draws
  8. 836Not drawn for 38 draws
  9. 920Not drawn for 34 draws
  10. 1091Not drawn for 32 draws
  11. 1126Not drawn for 31 draws
  12. 1250Not drawn for 30 draws
  13. 1363Not drawn for 29 draws
  14. 1431Not drawn for 28 draws
  15. 1558Not drawn for 27 draws
  16. 1661Not drawn for 25 draws
  17. 1787Not drawn for 24 draws
  18. 1837Not drawn for 23 draws
  19. 1922Not drawn for 22 draws
  20. 2052Not drawn for 21 draws

62 numbers not drawn in this range

Numbers with equal counts are listed in numerical order

Each draw is independent. Past results do not change the next draw.